Assessor’s Parcel Number | 77821106 |
Days on Market | 9 |
Last Modified | December 24th at 7:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $479.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $235.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,748 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan, Storage Space |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Down, Master Suite |
Acres | 0.1066 |
Lot Size | 4,642 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Roofing | Tile |
View | Mountain, Panoramic, Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Margo Yegsigian at Homesmart, Evergreen Realty.