Assessor’s Parcel Number | 77821116 |
Days on Market | 43 |
Last Modified | January 9th at 6:01pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $508.58 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $235.00 |
Appliances | Water Purifier |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 1,748 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Storage Space |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1065 |
Fence | Wrought Iron |
Lot Size | 4,638 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Porch |
Roofing | Spanish Tile |
Spa Features | Community |
View | Neighborhood |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dan Mancini at Compass.