Assessor’s Parcel Number | 75505149 |
Days on Market | 29 |
Last Modified | November 6th at 3:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $332.98 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $225.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,850 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Lot Size | 5,168 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Roofing | Tile |
View | Hills |
Junior High School | LOSFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gosia Kawczynski at Coldwell Banker Res. Brokerage.