Assessor’s Parcel Number | 75505127 |
Days on Market | 1 |
Last Modified | October 16th at 7:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $514.30 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $235.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,748 sq. ft. |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down |
Acres | 0.1153 |
Lot Size | 5,022 sq. ft. |
Garage Spaces | 2.00 |
View | Peek-A-Boo |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Annemarie Baham at Keller Williams Coastal Proper.